
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 8.84 | 220.4 | 0.29 | 153,424 | 273,246 | 0.56 | 662.0 | 0.0 | 100.0 |
| T2 | Z-50 | 8.72 | 333.7 | 0.44 | 232,260 | 269,006 | 0.86 | 660.8 | 0.0 | 100.0 |
| T3 | Z-50 | 8.28 | 327.7 | 0.44 | 228,089 | 239,044 | 0.95 | 662.5 | 0.0 | 100.0 |
| Avg. | 8.61 | 294.0 | 0.39 | 204,591 | 260,432 | 0.79 | 661.8 | 0.0 | 100.0 | |
| Tot. | 613,773 | 781,296 | 1,985.3 | 0.0 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| February 1st,2004 thru | February 29th,2004 | 11,773 |
|
IDWGP Monthly Net Generation | ||
| February 1st,2004 thru | February 29th,2004 | 602,000 |
| IDWGP YTD Net Production | ||
| January 1st,2004 thru | February 29th,2004 | 1,083,600 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| February 1st,2004 thru | February 29th,2004 | 1,400 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2004 thru | February 29th,2004 | 2,800 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.