
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 10.23 | 420.5 | 0.56 | 282,592 | 323,008 | 0.87 | 627.8 | 13.2 | 98.8 |
| T2 | Z-50 | 10.14 | 416.9 | 0.56 | 280,045 | 318,802 | 0.88 | 628.0 | 10.2 | 98.5 |
| T3 | Z-50 | 9.52 | 398.6 | 0.53 | 267,861 | 288,596 | 0.93 | 626.5 | 13.8 | 97.9 |
| Avg. | 9.96 | 412.0 | 0.55 | 276,833 | 310,136 | 0.89 | 627.5 | 12.3 | 98.2 | |
| Tot. | 830,498 | 930,407 | 1,882.3 | 37.2 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| February 1st,2002 | February 28th,2002 | 7,298 |
|
IDWGP Monthly Net Generation | ||
| February 1st,2002 thru | February 28th,2002 | 823,200 |
| IDWGP YTD Net Production | ||
| February 1st,2002 thru | February 28th,2002 | 1,465,800 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| January 1st,2002 thru | February 28th,2002 | 1,400 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2002 thru | February 28th,2002 | 2,800 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.