
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 8.64 | 310.4 | 0.41 | 206,580 | 246,207 | 0.84 | 598.0 | 10.5 | 98.4 |
| T2 | Z-50 | 8.56 | 306.4 | 0.41 | 203,885 | 242,549 | 0.84 | 592.2 | 14.0 | 97.9 |
| T3 | Z-50 | 8.03 | 309.3 | 0.41 | 205,895 | 213,942 | 0.97 | 606.0 | 10.8 | 98.2 |
| Avg. | 8.41 | 308.8 | 0.41 | 205,453 | 234,233 | 0.88 | 598.7 | 11.8 | 98.2 | |
| Tot. | 616,360 | 702,698 | 1,796.2 | 35.3 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| February 1st,2001 | February 28th,2001 | 3 840 |
|
IDWGP Monthly Net Generation | ||
| February 1st,2001 thru | February 28th,2001 | 620 200 |
| IDWGP YTD Net Production | ||
| January 1st,2001 thru | February 28th,2001 | 1 334 200 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| February 1st,2001 thru | February 28th,2001 | 1 400 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2001 thru | February 28th,2001 | 2 800 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.