
|
IDWGP Gross Production Table | ||||||||||
|
Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 8.38 | 294.7 | 0.39 | 205,025 | 237,403 | 0.86 | 594.2 | 48.7 | 93.0 |
| T2 | Z-50 | 8.26 | 257.1 | 0.34 | 178,565 | 224,305 | 0.80 | 471.7 | 162.7 | 76.6 |
| T3 | Z-50 | 7.89 | 301.1 | 0.40 | 209,075 | 222,274 | 0.94 | 618.7 | 33.5 | 95.2 |
| Avg. | 8.18 | 284.3 | 0.38 | 197,555 | 227,994 | 0.87 | 561.5 | 81.7 | 88.3 | |
| Tot. | 592,666 | 683,982 | 1,684.5 | 244.8 | ||||||
|
* IDWGP Monthly Station Power Consumption | ||
| February 1st thru | February 29th | 6 066 |
|
IDWGP Monthly Net Generation | ||
| February 1st thru | February 29th | 586 600 |
|
IDWGP YTD Net Production | ||
| January 1st, 2000 thru | February 29th, 2000 | 1 310 400 |
|
** IDWGP Monthly Power Consumption from Grid | ||
| February 1st thru | February 29th | 1 400 |
|
** IDWGP YTD Power Consumption from Grid | ||
| January 1st thru | February 29th | 2 800 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.