
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWhrs) |
Expected
Energy (kWhrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 8.78 | 300.4 | 0.40 | 223,493 | 281,602 | 0.79 | 713.7 | 1.0 | 99.9 |
| T2 | Z-50 | 7.39 | 100.5 | 0.13 | 74,783 | 191,923 | 0.39 | 198.3 | 493.0 | 33.7 |
| T3 | Z-50 | 8.21 | 291.1 | 0.39 | 216,548 | 243,272 | 0.89 | 716.0 | 4.3 | 99.0 |
| Avg. | 8.13 | 230.7 | 0.31 | 171,608 | 238,932 | 0.69 | 542.7 | 167.2 | 77.5 | |
| Tot. | 514,824 | 716,797 | 1,628.0 | 501.3 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| December 1st,2006 thru | December 31st,2006 | 30 424 |
|
IDWGP Monthly Net Generation | ||
| December 1st,2006 thru | December 31st,2006 | 484 400 |
| IDWGP YTD Net Production | ||
| January 1st,2006 thru | December 31st,2006 | 6 088 600 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| December 1st,2006 thru | December 31st,2006 | 1 400 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2006 thru | December 31st,2006 | 16 800 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity. This number is off for December because of estimated end of year readings.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.
Production table cannot be completed due to communications failure with ADMS computer.