
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 8.94 | 330.1 | 0.44 | 245,579 | 285,404 | 0.86 | 667.0 | 5.5 | 99.3 |
| T2 | Z-50 | 8.63 | 303.2 | 0.40 | 225,524 | 273,808 | 0.82 | 668.2 | 6.7 | 99.1 |
| T3 | Z-50 | 8.47 | 309.0 | 0.41 | 229,875 | 258,124 | 0.89 | 675.3 | 4.2 | 99.4 |
| Avg. | 8.68 | 314.1 | 0.42 | 233,659 | 272,445 | 0.86 | 670.2 | 5.5 | 99.3 | |
| Tot. | 700,978 | 817,335 | 2,010,5 | 16.3 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| December 1st,2004 thru | December 31st,2004 | 3 778 |
|
IDWGP Monthly Net Generation | ||
| December 1st,2004 thru | December 31st,2004 | 697 200 |
| IDWGP YTD Net Production | ||
| January 1st,2004 thru | December 31st,2004 | 5 615 400 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| December 1st,2004 thru | December 31st,2004 | 1 400 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2004 thru | December 31st,2004 | 18 200 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.