
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 8.96 | 323.1 | 0.43 | 240,422 | 283,365 | 0.85 | 712.5 | 2.3 | 99.7 |
| T2 | Z-50 | 8.94 | 328.1 | 0.44 | 244,079 | 282,529 | 0.86 | 713.3 | 1.0 | 99.9 |
| T3 | Z-50 | 8.32 | 324.9 | 0.43 | 241,702 | 246,363 | 0.98 | 717.8 | 0.8 | 99.9 |
| Avg. | 8.74 | 325.4 | 0.43 | 242,068 | 270,752 | 0.90 | 714.5 | 1.3 | 99.8 | |
| Tot. | 726,203 | 812,257 | 2,143.7 | 4.2 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| December 1st,2001 | December 31th,2001 | 6,603 |
|
IDWGP Monthly Net Generation | ||
| December 1st,2001 thru | December 31th,2001 | 719,600 |
| IDWGP YTD Net Production | ||
| January 1st,2001 thru | December 31th,2001 | 6,360,200 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| December 1st,2001 thru | December 31th,2001 | 0 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2001 thru | December 31th,2001 | 18,200 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.