
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWhrs) |
Expected
Energy (kWhrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 5.75 | 97.6 | 0.13 | 72,587 | 120,012 | 0.60 | 519.2 | 49.5 | 93.3 |
| T2 | Z-50 | 5.19 | 81.2 | 0.11 | 60,336 | 94,433 | 0.64 | 463.2 | 138.5 | 81.4 |
| T3 | Z-50 | 4.44 | 54.7 | 0.07 | 32,736 | 51,960 | 0.63 | 232.7 | 413.7 | 44.4 |
| Avg. | 5.13 | 77.8 | 0.10 | 55,220 | 88,802 | 0.62 | 405.0 | 200.5 | 73.0 | |
| Tot. | 165,659 | 266,405 | 1,215.0 | 601.7 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| August 1st,2007 thru | August 31st,2007 | 1 859 |
|
IDWGP Monthly Net Generation | ||
| August 1st,2007 thru | August 31st,2007 | 163 800 |
| IDWGP YTD Net Production | ||
| January 1st,2007 thru | August 31st,2007 | 3 357 200 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| August 1st,2007 thru | August 31st,2007 | 1 400 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2007 thru | August 31st,2007 | 9 800 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.