
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 6.19 | 121.1 | 0.16 | 89,884 | 130,866 | 0.69 | 617.0 | 19.3 | 97.4 |
| T2 | Z-50 | 6.05 | 120.8 | 0.16 | 89,668 | 128,410 | 0.70 | 627.8 | 3.8 | 99.5 |
| T3 | Z-50 | 5.75 | 127.5 | 0.17 | 94,639 | 108,650 | 0.87 | 633.5 | 4.3 | 99.4 |
| Avg. | 6.00 | 123.2 | 0.16 | 91,397 | 122,642 | 0.75 | 626.2 | 9.2 | 98.8 | |
| Tot. | 274,192 | 367,926 | 1878.3 | 27.5 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| August 1st,2004 thru | August 31st,2004 | 6 792 |
|
IDWGP Monthly Net Generation | ||
| August 1st,2004 thru | August 31st,2004 | 267 400 |
| IDWGP YTD Net Production | ||
| January 1st,2004 thru | August 31st,2004 | 3 466 400 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| August 1st,2004 thru | August 31st,2004 | 1 400 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2004 thru | August 31st,2004 | 12 600 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.