
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 6.63 | 14939 | 0.20 | 108,833 | 155,699 | 0.70 | 611.8 | 21.2 | 97.2 |
| T2 | Z-50 | 6.34 | 149.6 | 0.20 | 108,619 | 144,308 | 0.75 | 595.3 | 22.7 | 97.0 |
| T3 | Z-50 | 5.99 | 133.8 | 0.18 | 97,153 | 124,171 | 0.78 | 601.8 | 38.7 | 94.8 |
| Avg. | 6.32 | 144.4 | 0.19 | 104,868 | 141,393 | 0.74 | 603.0 | 27.5 | 96.3 | |
| Tot. | 314,605 | 424,178 | 1,809.0 | 82.5 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| August 1st,2002 | August 31st,2002 | 6,605 |
|
IDWGP Monthly Net Generation | ||
| August 1st,2002 thru | August 31st,2002 | 308,000 |
| IDWGP YTD Net Production | ||
| January 1st,2002 thru | August 31st,2002 | 4,841,200 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| August 1st,2002 thru | August 31st,2002 | 2,800 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2002 thru | August 31st,2002 | 12,600 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.