
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 5.89 | 107.9 | 0.14 | 79,614 | 120,586 | 0.66 | 519.3 | 83.2 | 88.8 |
| T2 | Z-50 | 5.91 | 116.1 | 0.15 | 85,577 | 122,262 | 0.70 | 568.7 | 9.5 | 98.7 |
| T3 | Z-50 | 5.45 | 114.7 | 0.15 | 84,430 | 97,882 | 0.86 | 592.8 | 18.3 | 97.5 |
| Avg. | 5.75 | 112.9 | 0.15 | 83,207 | 113,577 | 0.74 | 560.3 | 37.0 | 95.0 | |
| Tot. | 249,622 | 340,730 | 1,680.8 | 111.0 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| August 1st,2001 | August 31th,2001 | 8,822 |
|
IDWGP Monthly Net Generation | ||
| August 1st,2001 thru | August 31th,2001 | 240,800 |
| IDWGP YTD Net Production | ||
| January 1st,2001 thru | August 31th,2001 | 4,160,800 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| August 1st,2001 thru | August 31th,2001 | 4,200 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2001 thru | August 31th,2001 | 12,600 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.