
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWhrs) |
Expected
Energy (kWhrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 9.58 | 334.5 | 0.45 | 240,591 | 307,614 | 0.78 | 672.3 | 5.5 | 99.2 |
| T2 | Z-50 | 9.32 | 316.5 | 0.42 | 227,171 | 297,721 | 0.76 | 630.8 | 41.8 | 94.2 |
| T3 | Z-50 | 8.64 | 208.6 | 0.28 | 149,796 | 260,501 | 0.58 | 556.7 | 122.5 | 83.0 |
| Avg. | 9.18 | 286.5 | 0.38 | 205,852 | 288,612 | 0.71 | 620.0 | 56.7 | 92.1 | |
| Tot. | 617,557 | 865,835 | 1,859.8 | 169.8 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| April 1st,2007 thru | April 30th,2007 | 2 643 |
|
IDWGP Monthly Net Generation | ||
| April 1st,2007 thru | April 30th,2007 | 620 200 |
| IDWGP YTD Net Production | ||
| January 1st,2007 thru | April 30th,2007 | 2 493 400 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| April 1st,2007 thru | April 30th,2007 | 1 400 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2007 thru | April 30th,2007 | 4 200 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.