
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 8.81 | 295.8 | 0.39 | 212,713 | 268,421 | 0.79 | 672.8 | 3.8 | 99.5 |
| T2 | Z-50 | 8.53 | 279.8 | 0.37 | 200,964 | 258,218 | 0.78 | 674.3 | 4.5 | 99.4 |
| T3 | Z-50 | 8.33 | 287.7 | 0.38 | 206,896 | 245,397 | 0.84 | 675.7 | 7.2 | 99.0 |
| Avg. | 8.55 | 287.7 | 0.38 | 206,858 | 257,345 | 0.80 | 674.3 | 5.2 | 99.3 | |
| Tot. | 620,573 | 772,036 | 2,022.8 | 15.5 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| April 1st,2005 thru | April 30th,2005 | 5 973 |
|
IDWGP Monthly Net Generation | ||
| April 1st,2005 thru | April 30th,2005 | 614 600 |
| IDWGP YTD Net Production | ||
| January 1st,2005 thru | April 30th,2005 | 2 273 600 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| April 1st,2005 thru | April 30th,2005 | 1 400 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2005 thru | April 30th,2005 | 5 600 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.