
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 8.75 | 184.7 | 0.25 | 128,628 | 250,786 | 0.51 | 607.5 | 38.5 | 94.7 |
| T2 | Z-50 | 8.57 | 285.1 | 0.38 | 198,515 | 246,712 | 0.80 | 599.0 | 43.3 | 94.0 |
| T3 | Z-50 | 8.18 | 297.1 | 0.40 | 206,879 | 227,355 | 0.91 | 609.0 | 37.7 | 94.8 |
| Avg. | 8.50 | 255.6 | 0.34 | 178,007 | 241,618 | 0.74 | 605.2 | 39.8 | 94.5 | |
| Tot. | 534,022 | 724,853 | 1815.5 | 119.5 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| April 1st,2004 thru | April 30th,2004 | 6,378 |
|
IDWGP Monthly Net Generation | ||
| April 1st,2004 thru | April 30th,2004 | 540,400 |
| IDWGP YTD Net Production | ||
| January 1st,2004 thru | April 30th,2004 | 2,224,600 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| April 1st,2004 thru | April 30th,2004 | 1,400 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2004 thru | April 30th,2004 | 5,600 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.