
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 9.10 | 325.3 | 0.43 | 231,920 | 285,047 | 0.81 | 660.2 | 11.0 | 98.5 |
| T2 | Z-50 | 8.89 | 317.4 | 0.42 | 226,219 | 274,914 | 0.82 | 668.5 | 9.0 | 98.8 |
| T3 | Z-50 | 8.41 | 306.8 | 0.41 | 218,209 | 247,579 | 0.88 | 656.7 | 22.0 | 96.9 |
| Avg. | 8.80 | 316.5 | 0.42 | 225,449 | 269,180 | 0.84 | 661.8 | 14.0 | 98.1 | |
| Tot. | 676,347 | 807,540 | 1,985.3 | 42.0 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| April 1st,2003 | April 30th,2003 | 8,547 |
|
IDWGP Monthly Net Generation | ||
| April 1st,2003 thru | April 30th,2003 | 667,800 |
| IDWGP YTD Net Production | ||
| January 1st,2003 thru | April 30th,2003 | 2,594,200 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| April 1st,2003 thru | April 30th,2003 | 1,400 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2003 thru | April 30th,2003 | 4,200 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.