
| IDWGP Gross Production Table | ||||||||||
| Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 9.90 | 372.4 | 0.50 | 266,589 | 315,662 | 0.84 | 623.5 | 34.8 | 95.2 |
| T2 | Z-50 | 9.81 | 375.9 | 0.50 | 269,139 | 315,230 | 0.85 | 600.3 | 48.7 | 93.2 |
| T3 | Z-50 | 9.36 | 375.6 | 0.50 | 268,448 | 296,283 | 0.91 | 639.8 | 11.5 | 98.4 |
| Avg. | 9.69 | 374.6 | 0.50 | 268,059 | 309,058 | 0.87 | 621.2 | 31.7 | 95.6 | |
| Tot. | 804,176 | 927,175 | 1,863.7 | 95.0 | ||||||
| * IDWGP Monthly Station Power Consumption | ||
| April 1st,2002 | April 30th,2002 | 10,376 |
|
IDWGP Monthly Net Generation | ||
| April 1st,2002 thru | April 30th,2002 | 793,800 |
| IDWGP YTD Net Production | ||
| January 1st,2002 thru | April 30th,2002 | 2,993,200 |
| ** IDWGP Monthly Power Consumption from Grid | ||
| April 1st,2002 thru | April 30th,2002 | 1,400 |
| ** IDWGP YTD Power Consumption from Grid | ||
| January 1st,2002 thru | April 30th,2002 | 5,600 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.