
|
IDWGP Gross Production Table | ||||||||||
|
Turbine
Name |
Turbine Type |
Average
W/S (m/s) |
Average
Power (kW) |
Capacity
Factor |
Total
Energy (kWHrs) |
Expected
Energy (kWHrs) |
Perf.
Ratio |
Online
(Hrs) |
N.Rdy
(Hrs) |
Avlblty
(%) |
| T1 | Z-50 | 8.78 | 314.7 | 0.42 | 226,333 | 259,977 | 0.87 | 641.3 | 22.7 | 96.9 |
| T2 | Z-50 | 9.05 | 306.1 | 0.41 | 220,124 | 272,349 | 0.81 | 647.5 | 18.8 | 97.4 |
| T3 | Z-50 | 8.63 | 312.3 | 0.42 | 224,620 | 253,104 | 0.89 | 647.7 | 19.2 | 97.3 |
| Avg. | 8.82 | 311.0 | 0.41 | 223,693 | 261,810 | 0.86 | 645.5 | 20.2 | 97.2 | |
| Tot. | 671,078 | 785,430 | 1,936.5 | 60.7 | ||||||
|
* IDWGP Monthly Station Power Consumption | ||
| April 1st thru | April 30th | 6 078 |
|
IDWGP Monthly Net Generation | ||
| April 1st thru | April 30th | 665 000 |
|
IDWGP YTD Net Production | ||
| January 1st, 2000 thru | April 30th, 2000 | 2 494 800 |
|
** IDWGP Monthly Power Consumption from Grid | ||
| April 1st thru | April 30th | 1 400 |
|
** IDWGP YTD Power Consumption from Grid | ||
| January 1st thru | April 30th | 5 600 |
* Power consumed by the Wind Farm when the Turbines are on-line and producing electricity.
** Power consumed by the Wind Farm when the Turbines are off-line. This power is feed in to the Turbines from the Grid.